ecosticker™
ecosticker™
Leveraging full-color Cholesteric Liquid Crystal Display (ChLCD) technology, ecosticker™ delivers vibrant, full-color imagery with ultra-low power consumption. Once updated, it displays up to 16 million colors with stunning stability, eliminating the compromise between energy efficiency and color performance. Effortless to mount and elegant to view, ecosticker™ seamlessly integrates sustainable beauty into your everyday life.

Applications

Size and Specifications
Panel Size (inch) | 10.01 |
Panel Resolution (Pixel) | 1024 x 768 |
Active Area (mm) | 203.37 (H) x 152.52 (V) |
Overall Dimensions (mm) | 260 (H) x 220 (V) x 30 (D) |
Total weight (g) | 600 |
Operating Temperature Range (°C) | 0 ~ +40 |
Bluetooth | BLE5.3 |
Image Format | jpg、png、bmp |
Power Specifications | Battery, rechargeable (Type~C 5V/2A) |


