Full Color ChLCD
Full Color Cholesteric Liquid Crystal Display (ChLCD) e-Paper Module
Full-color ChLCD e-Paper module is the world’s only full-color e-Paper technology capable of delivering over 16 million colors, accurately reproducing rich, digital-quality images and breaking the limitations of traditional black-and-white e-Paper displays.
Using a three-layer reflective ChLCD structure, the module features bistable operation, consuming power only during image updates for ultra-low energy performance. IRIS Optronics’ optimized driving algorithm enables sub-one-second refresh times, while its backlight-free reflective display significantly reduces blue light, ensuring eye comfort even under bright outdoor sunlight. With a wide operating temperature range from –30°C to 85°C, the module overcomes extreme climate challenges—from polar regions to deserts—making it an ideal solution for outdoor display applications.

Applications

Size and Specifications
Panel Size (inch) | 10.01 |
Panel Resolution (Pixel) | 1024 x 768 |
Active Area (mm) | 203.36 (H) x 152.52 (V) |
Reflectivity (%) | 28% |
Overall Dimensions (mm) | 217.37 (H) x 173.57 (V) x 1.45 (D) |
Total weight (g) | 120.5 |
Backplane | Glass |
Operating Temperature Range (°C) | Normal -20 ~ +70 |
Panel Size (inch) | 13.3 |
Panel Resolution (Pixel) | 1024 x 768 |
Active Area (mm) | 270 (H) x 202.5 (V) |
Reflectivity (%) | 30 |
Overall Dimensions (mm) | 284.35 (H) x 223.58 (V) x 1.45 (D) |
Total weight (g) | 208 |
Backplane | Glass |
Operating Temperature Range (°C) | Wide -30 ~ +85 |
Panel Size (inch) | 31.5 |
Panel Resolution (Pixel) | 1920 x 1080 |
Active Area (mm) | 696.58 (H) x 391.82 (V) |
Reflectivity (%) | 30 |
Overall Dimensions (mm) | 709.98 (H) x 404.82 (V) x 2.75 (D) |
Total weight (kg) | 1.86 |
Backplane | Glass |
Operating Temperature Range (°C) | Wide -30 ~ +85 |


